Welcome to the central library of MIT Moradabad which is one of the central support services of institute. The mission of the central library is to provide information services and access to bibliographic and full text digital and printed resources to support the scholarly and information needs of the institute community.
The central library is well equipped with all modern facilities and resources in the form of CD-ROM, Online database, audio video cassettes, books, journals, standards, specifications, theses, and reports etc. Central library is committed to provide a world class information support to its users. central library is located in the Academic Block- B.
It has a rich collection of more than 85,000 documents which include books and bound volumes of periodicals. The collection is mainly strong in science & technology. However substantial quality information sources on humanities and social sciences are also available. We are currently involved in utilizing the networked information resources for providing recent and most comprehensive access to e- journals, e-books, e-patents and other e-reference resources to the faculty, student, staff, industries, and alumnus under intranet and internet environments.
Links from the home page will direct you to information on library policies, hours, collections, services, section and the location of materials. I also invite you to visit the library in order to enjoy the wealth of printed resources available on our shelves. Rashid Ali, Librarian.
The collection of the central library in the area of science, technology, engineering, humanities, social science, literature, management, generalia etc. is very strong. The collection comprises mainly with books, pamphlet, reports, current journals, back volumes, specifications, standards, audio-video cassette, CD-ROM, databases etc. The collection is heavily used by the students, faculty and coordinators and scholars. The subject wise breakup of the entire collections is given below.
** Membership form can be collected from circulation desk
In additional to all general services, the central library provides various value added services including internet, printing, scanning, book reservation, inter – library loan, document delivery, reading, access to e-resources, bibliographical compilation, patents information, standards information services, and Photocopying.
For Members | Rs 0.60(per page) from loose papers Rs 0.75(per page) from Books, Journals, Magazines, Syllabus |
Industrial Associates / Non–Members | Rs. 1.00 (per page) from loose papers Rs. 1.50 (per page) from Books, Journals, Magazines, Syllabus |
S. No | Description | Required | Available |
1 | No. of titles of books | 6950 | 8160 |
2 | No. of volumes | 57525 | 81962 |
3 | No. of national journals | 42 | 46 |
4 | No. of international journals | Desirable | 275 |
5 | E- Journals | As per appendix 10 of AICTE approval process handbook | 1. IEEE 2. Elsevier 3. NDL 4. IETE |
6 | Area | 400 sqm. | 654 Sqm. |
7 | Readings room capacity | 150 | 180 |
8 | Facility of photocopy | Photo copier -1 | Photo copier -1 |
9 | Multimedia PCs | 10 | 20 |
10 | Library management software | 01 | 01 |
Prints as well as E-resources are subscribed by the central library on the recommendations received from the academic departments. Print journals are displayed in the wooden display racks kept in periodical section. All back volumes have also been arranged here for reference and issues. Following 15 packages of e-resources are available for access. Contact librarian for problems in accessing E-Resources / E-database.
S.No. | Name of package | No. of Journals | URL |
1 | Elsevier Science Direct Engineering Collection | 296 | |
2 | Springer Nature Engineering (5 subject collection) | 739 | https://link.springer.com |
3 | EMERALD (Management Database) | 212 | https://www.emerald.com |
4 | Taylor Francis (Engineering & Allied Science) | 578 | https://www.tandfonline.com |
5 | J-Store (Complete Collection) | 3000 | https://www.jstor.org |
6 | Wiley Online Library | 450 | https://onlinelibrary.wiley.com/ |
7 | DOAJ-Directory of Open Access Journals | 16063 | https://doaj.org/ |
8 | Gale one file (Pharmacy collection) | 827 | https://go.gale.com/ps/start.do?p=SPJ.SP08&u=aktu |
Total | 22165 |
S.No. | Name of package | No. of Books | URL |
1 | TAYLOR & FRANCIS | 12600 | https://taylorandfrancis.com |
2 | Springer Nature | 4248 | https://link.springer.com |
3 | Mcgraw-Hill | 159 | https://www.expresslibrary.mheducation.com |
4 | Pearson | 94 | https://ebookcentral.proquest.com/lib/draktulko/search.action?query= |
5 | Cambridge Core | 1666 | https://www.cambridge.org/core |
6 | DOAB- Directory of Open Access Books | 36738 | https://doabooks.org/ |
7 | BSP E-books (Pharmacy) | 147 | https://ebookstore.bspublications.net/library |
Total | 55652 |
The new additions to the central library is a computer generated monthly accession list announcing all new publications added to the central library. The titles in this bulletin are displayed on the periodical section specially designed latest arrival stand every week (monthly). After the period is over, the displayed publications are sent to the respective shelves. During display period, the new publications cannot be borrowed but can be referred to within the library against special request. However, users may reserve these publications.
ELECTRONIC RESOURCE ACCESS CENTRE(DIGITAL LIBRARY)
NPTEL (National Programme on Technology Enhanced Learning)
OPAC (Online Public access catalogue)
National | |
Central Library IIT Bombay | http://www.library.iitb.ac.in |
Central Library IIT Delhi | http://www.iitd.ac.in |
Central Library IIT Guwahati | http://www.iitg.ernet.in |
P.K. Kelkar Library IIT Kanpur | http://www.library.iitk.ac.in |
Central Library IIT Kharagpur | http://www.library.iitkgp.ernet.in |
Central Library IIT Madras | http://www.cenlib.iitm.ac.in |
Central Library IIT Roorkee | http://www.iitr.ac.in |
Library IIT Banglore | http://www.library.iisc.ernet.in |
Library Information Center for Aerospace Science and Tech. | http://www.icast.org.in |
Library National Centre for Science Information, Bangalore | http://www.ncsi.iisc.ernet.in |
Library IIM , Kozhikode | http://www.iimk.ac.in |
Library IIM, Calcutta | http://www.iimcal.ac.in |
Library IIM, Bangalore | http://www.iimb.ernet.in |
Library IIM, Indore | http://www.iimidr.ac.in |
Library IIM, Ahemdabad | http://www.iimahd.ernet.in |
Library Indian Statistical Institute, Calcutta | http://www.isical.ac.in |
Library National Institute of Technology, Callcut | http://www.nalanda.nitc.ac.in |
International | |
Libraries Massachusetts Institute of Technology | http://libraries.mit.edu |
E-Library Georgia Institute of Technology | http://www.library.gatech.edu/ |
Library California Institute of Technology | http://library.caltech.edu/ |
CISIT Canada Institute for Scientific and Technology Information | http://cisti-icist.nrc-cnrc.gc.ca/ |
SUL Stanford University | http://www-sul.stanford.edu/ |
Library of Congress | http://www.loc.gov |
British Library | http://www.bl.uk/ |
Library University of Technology Sydney | http://www.lib.uts.edu.au/ |
Library RMIT | http://cit.edu.au |
Library Networks | |
ADINET Ahmedabad Library Network | http://www.alibnet.org |
BONET Bombay Library Network | http://www.webpages.uidaho.edu |
CALIBNET Calcutta Library Network | http://www.calibnet.org |
DELNET Developing Library Network | http://www.delnet.nic.in |
INFLIBNET Information & Library Network Centre | http://www.inflibnet.ac.in |
PUNENET Pune Library Network | http://www.punenet.ernet.in |
Mylibnet Mysore Library Network | http://www.mylibnet.org |
LIBwEB Library Servers via WWW | http://sunsite.berkeley.edu |
BIB-BVB Bavarian Library Network Munich, Germany | http://www.bib-bvb.de/ |
CENTRAL LIBRARY
Moradabad Institute of Technology
Recent Arrival
Acc.No. | Title | Author | Edition | Publisher |
79616 | THE POWER OF HABIT | CHARLES DUHIGG | 1st | R.H. BOOKS |
79615 | SMALL IS A BEAUTIFUL | E. F. SCHUMACHER | 1st | VINTAGE BOOK |
79756 | ESSAYS FOR TOFEL/IELTS | LINGU FORUM | 1st | DREAMTECH |
79963 | AUTOMATIVE ELECTRICAL EQUIPMENT | P. L. KOHLI | 50 REPRINT | TMH |
80001 | MASTERING CLOUD COMPUTING | RAJKUMAR BUYYA | 1st | TMH |
80130 | AUTOMOBILE MECHANICS | A K. BABU | 1st | KHANNA |
79761 | A MODERN APPROACH TO VERBAL & NON-VERBAL REASONING | R. S. AGARWAL | 1st | S.Chand |
79731 | TECHNICAL COMMUNICATION | MEENAKSHI RAMAN | 3rd | OXFORD |
80151 | GENERAL STUDIES PAPER – II | Arun SHARMA | 2020 | TMH |
80150 | GENERAL STUDIES PAPER – I | SURENDER SINGH | 2020 | TMH |
80148 | REASONING & APTITUDE FOR GATE 2020 AND ESE 2020 | NEM SINGH | 13th | MADE EASY |
80145 | GATE 2020 : ELECTRICAL ENGINEERING | B. SINGH | 12th | MADE EASY |
80143 | GATE 2020 : CIVIL ENGINEERING | B. SINGH | 12th | MADE EASY |
80141 | GATE 2020 : ENGINEERING MATHEMATICS | B. SINGH | 11th | MADE EASY |
80140 | SCIENCE & HUMANISM | P. L. DHAR | 1st | COMMONWEALTH |
80138 | SOIL MECHANICS AND FOUNDATIONS | B. C. PUNMIA | 17th | LAXMI PUB. |
80133 | THE FABRIC OF THE COSMOS | BRAIN GREENE | 1st | PENGUIN BOOKS |
80131 | TECHNICAL COMMUNICATION | MALTI AGARWAL | 2nd | KRISHNA |
80084 | A TEXTBOOK OF ENGINEERING MATHEMATICS | N. P. BALI | 10th | UNIVERSITY PRESS |
80081 | VYAVAHARATMAK JANVAAD | A. NAGRAJ | 1st | JEEVAN VIDHYA |
80077 | AVARTANSHEEL ARTHSHASTRA | A. NAGRAJ | 2nd | JEEVAN VIDHYA |
80074 | GENERAL STUDIES | B. SINGH | 14th | MADEAESY |
79995 | RURAL DEVELOPMENT | KATAR SINGH | 4th | SAGE |
79993 | GENERAL ENGLISH | MADE EASY | 9th | MADEEASY |
79979 | BASIC ELECTRICAL ENGINEERING | J. B. GUPTA | 16th | KATSON |
Librarian
Ph.D.(P)
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.