2. Industrial Visit to SPARK MINDA PANTNAGAR is organized by Department of Mechanical Engineering on 11.02.2020″
3. Industrial Visit to Metal Handicrafts Service Center, Moradabad is organized by Department of Mechanical Engineering for Mechanical Faculty of MIT on 02.12.2019″
4. Industrial Visit to KVS PVT. LTD. KASHIPUR is organized by Department of Mechanical Engineering on 21/11/2019″
5. Industrial Visit to UNO MINDA Rudrapur is organized by Department of Mechanical Engineering on 24.09.2019
Details of Industrial Visit for the session 2018 – 19
S. No. | Name of Industry | Date of Visit | No. of Students & Year | Sponsoring Agency |
1. | India Auto Expo Mart, Greater Noida, Uttar Pradesh | 14/03/2018 | 09 from 2nd year ME | Self-Financed |
2. | Prisma World Industry, Moradabad | 26/09/2018 | 17 from 3rd and 4th year ME Total-17 | DST-NIMAT |
3. | Dainik Jagran Press Moradabad | 30/11/2018 | 60 from 2nd, 3rd, 4th year ME Total -60 | NIESBUD |
4. | Parle Biscuits Pvt. Ltd. Pantnagar, Rudrapur, Uttarakhand | 21/02/2019 | 47 3rd year | Self-Financed |
5. | Metal Handicrafts Service Centre, Moradabad | 06/04/2019 | 3rd Year | Self-Financed |
Details of Industrial Visit 2017- 2018
S. No. | Name of Industry | Date of Visit | No. of Students & Year | Sponsoring Agency |
1 | Mahindra & Mahindra, Haridwar | 08/03/2018 | 40 from ME 4th year 08 from EE | Self-Financed |
2 | India Auto Expo Mart, Greater Noida, Uttar Pradesh | 09/02/2018 | 77 from ME (3rd year-66 2nd year-11) 14 from EE Total-91 | Society of Indian Automotive Manufactures |
3 | Parle Biscuits Pvt. Ltd. Pantnagar, Rudrapur, Uttarakhand | 10/10/2017 | 52 3rd year | Self-Financed |
4 | PrismaWorld Industry, Moradabad | 19/09/2017 | 11 4th year | MIT Moradabad |
5. | India Auto Expo Mart, Greater Noida, Uttar Pradesh | 14/03/2018 | 10 from 2nd year ME 21 from EE 16 from ECE 06 from CSE Total-53
| Self-Financed |
S. No. | Name of Industry | Date of Visit | No. of Students & Year | Sponsoring Agency |
1 | Marque Impex Chandausi road, Moradabad | 21/10/2016 | 32 3rd year, E | MIT Moradabad |
2 | Marque Impex Chandausi road, Moradabad | 20/10/2016 | 36 3rd year, F | MIT Moradabad |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.