AIML Student Society
The AIML Student Society serves as the official student technical body of the Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning). Society promotes innovation, collaborative learning, technical excellence, and professional development by organizing workshops, coding competitions, expert talks, hackathons, industrial visits, research activities, and community engagement programs.
Society provides students with opportunities to develop leadership, teamwork, communication, and problem-solving skills while fostering a culture of innovation and lifelong learning.
Vision
To create a vibrant technical community that nurtures innovation, research, entrepreneurship, and ethical AI practices among students.
Mission
• Promote AI and emerging technology awareness.
• Organize technical workshops and coding events.
• Encourage research and innovation.
• Enhance industry interaction.
• Develop leadership and teamwork skills.
• Foster entrepreneurship and start-up culture.
Society Objectives
• Technical Workshops
• AI Bootcamps
• Coding Competitions
• Hackathons
• Research Clubs
• Industry Expert Sessions
• Open-Source Contributions
• Project Exhibitions
• Community Outreach
• Alumni Interaction
AIMLSS Committee
The AIMLSS committee is responsible for:
- Planning and organizing technical and non-technical events.
- Conducting workshops, seminars, expert talks, and hackathons.
- Promoting innovation, research, and project-based learning.
- Coordinating departmental activities and student engagement.
- Encouraging participation in national and international competitions.
- Supporting industry interaction and professional development.
Academic Year 2026–27
Faculty Committee
| Name | Role |
| Dr. Hina Hashmi | Convener |
| Ms. Neha Chauhan | Member |
Student Executive Committee
Fourth Year
| Student Name | Roll Number |
| Ishika Gagneja | 2300821550029 |
| Priyanshu Sharma | 2300821530042 |
| Rajya Wardhan Tyagi | 2300821530043 |
| Rohan Diwaker | 2300821530046 |
| Shivi Chauhan | 2300821530052 |
| Ujjwal Paliwal | 2300821530058 |
Third Year
| Student Name | Roll Number |
| Ekta Varshney | 2400821530024 |
| Mahi Rastogi | 2400821530039 |
| Palki Maheshwari | 2400821530046 |
| Paras Ahuja | 2400821530047 |
| Aditya Gupta | 2400821530003 |
| Kartik Gupta | 2400821530030 |
| Mohini | 2400821530043 |
Second Year
| Name | Roll No. |
| Shabdika Saxena | 2500821530051 |
| Saanchi Agarwal | 2500821530046 |
| Anumahay Agarwal | 2500821530008 |
| Jhalak Rani | 2500821530026 |
| Sajal Pasha | 2500821530048 |
| Rudransh Gupta | 2500821530045 |
| Meghraj | 2500821530029 |
| Jatin Sharma | 2500821530025 |
| Event Name | Date | No. of Participants |
| GAMISTAAN | 30th July, 2026 | 88 |
Winners (GAMISTAAN)
| Position | Winner(s) |
| First | Suryansh Singh Negi & Prince |
| Second | Robin Singh |
| Third | Peehu Joshi |




Academic Year 2025–26
Faculty Committee
| Name | Role |
| Dr. Neeraj Kumari | Convener |
| Ms. Neha Chauhan | Member |
| Dr. Hina Hashmi
Mr. Piyush Rastogi |
Member |
Student Executive Committee
Fourth Year
| Student Name | Roll Number |
| Bhumika Pandey | 2200821530010 |
| Rajdeep Singh | 2200821530041 |
| Riddhi Ruhela | 2200821530043 |
| Stuti Bhardwaj | 2200821530050 |
| Vansh Garg | 2200821530056 |
| Vaishnavi Gupta | 2200821530054 |
| Kavish Saxena | 2300821539003 |
Third Year
| Student Name | Roll Number |
| Ishika Gagneja | 2300821550029 |
| Priyanshu Sharma | 2300821530042 |
| Rajya Wardhan Tyagi | 2300821530043 |
| Rohan Diwaker | 2300821530046 |
| Shivi Chauhan | 2300821530052 |
| Ujjwal Paliwal | 2300821530058 |
Second Year
| Student Name | Roll Number |
| Ekta Varshney | 2400821530024 |
| Mahi Rastogi | 2400821530039 |
| Palki Maheshwari | 2400821530046 |
| Paras Ahuja | 2400821530047 |
Activities
2025-26
| Event Name | Date | No. of Participants |
| Pixel Vinayaka | 28th August 2025 | 19 |
| Cyntax | 29th September 2025 | 43 |
| Reel the Lights | 22nd October 2025 | 5 |
| Ctrl + Run | 8th November 2025 | 72 |
| Web Development Workshop | 23rd February 2026 | 35 |
| TECH STORM – Where Skills Meet Strategy | 20th April 2026 | 30 |
| GAME OF THRONES | 23rd March 2026 | 66
|
| Color & Frames | 5th March 2026 | 27 |



Pixel Vinayaka Event

Cyntax Event

Color & Frames Event



