Summary of Course Fee and Qualifying Subjects (2021-22)
Course& Codes | Fee in INR | Percentage Required & Qualifying Subjects |
---|---|---|
B.Tech (082) | First Year-Rs. 1,06,375/- Second Year-Rs. 1,01,375/ Third Year- Rs. 1,01,375/- Fourth Year-Rs. 1,01,375/- | PCM 45% for (Gen & OBC), 40% for (SC/ST) |
B.Tech Lateral Entry (082) | Second Year-Rs. 1,06,375/- Third Year- Rs. 1,01,375/- Fourth Year-Rs. 1,01,375/- | Diploma/B.Sc/ Graduate with Maths in XII, 45% for (Gen & OBC), 40% for (SC/ST) |
B.Pharm (598/1046) | First Year-Rs. 1,25,600/- Second Year-Rs. 98,900/- Third Year- Rs. 1,00,600/- Fourth Year-Rs. 98,900/- | PCB/PCM, 45% for (Gen & OBC), 40% for (SC/ST) |
B.Pharm Lateral Entry (598/1046) | Second Year-Rs. 1,22,650/- Third Year- Rs. 1,00,600/- Fourth Year-Rs. 98,900/- | Diploma in Pharmacy |
D. Pharm. (1001/1048) | First Year-Rs. 90,000/- Second Year-Rs. 90,000/- | After 10+2 |
B.Arch (631) | First Year-Rs. 86642/- Second Year 81,642/- Third Year 81,642/- Fourth Year 81,642/- Fifth Year 81,642/- | 10+2 PCM or Diploma in Arch., 50% in PCM |
MBA (082 & 702) | First Year-Rs. 1,03,614/- Second Year-Rs. 1,01,114/- | Graduation, 50% for (Gen & OBC), 45% for (SC/ST) |
B.VOC(Engineering) 082 | First Year-Rs. 48,970/- Second Year-Rs. 46,970/- Third Year- Rs. 49,280/- | 10+2 From Any Stream, 45% for (Gen & OBC), 40% for (SC/ST) |
B.VOC(Management) 702 | First Year-Rs. 48,970/- Second Year-Rs. 46,970/- Third Year- Rs. 49,280/- | 10+2 From Any Stream, 45% for (Gen & OBC), 40% for (SC/ST) |
B.VOC(Architecture) 631 | First Year-Rs. 48,970/- Second Year-Rs. 46,970/- Third Year- Rs. 49,280/- | 10+2 From Any Stream, 45% for (Gen & OBC), 40% for (SC/ST) |
*Excluding University & Exam Fee.
BOYS HOSTEL CHARGES (in Rs.): Rs.62000/- Approx GIRLS HOSTEL CHARGES (in Rs.): Rs.60000/- Approx (Including Hostel Charges, Mess charges & Caution Money) |