Training & Placement Cell
Placement Record (Session Wise)
2024-25 Selections
2024-25 Selections
| Sl. No. | Name of Company | Salary Package (in LPA) |
| 1 | InfoEdge | 10 |
| 2 | Entab Infotech | 6 |
| 3 | JTG | 13.23 |
| 4 | Planet Spark | 7.1 |
| 5 | Hike Education | 7.02 |
| 6 | Jaro Education | 10.5 |
| 7 | Teachnook – MBA | 9 |
| 8 | Big Oh Notation – MBA | 4.5 |
| 9 | Teachnook -B.Tech | 6 |
| 10 | Intellipaat | 6 |
| 11 | Ucertify – B.Tech | 3.48 |
| 12 | Uacademy | 3 |
| 13 | Indus Tower | 4 |
| 14 | Poly Super Solutions | 13 |
| 15 | Girman (MULL) | 10 |
| 16 | Acro Technologies | 5 |
| 17 | Balaji Action Buildwell (Action TESA) | 2.86 |
| 18 | Umang Dairies | 3 |
| 19 | Softevia | 3.6 |
| 20 | Eastern Software Solutions | 5 |
| 21 | IIRDF | 1.2 |
| 22 | EPACK | 5 |
| 23 | AppSquadz Software | 4.5 |
| 24 | LTI Mindtree | 4 |
| 25 | Recruit CRM | 6 |
| 26 | Ucerify – MBA | 3 |
| 27 | MetaSquare Technologies | 3 |
| 28 | Marquistech | 2.8 |
| 29 | TCI Express | 3.6 |
| 30 | Asian Vivekanad Hospital | 1.2 |
| 31 | Borze Heager – MBA | 5.5 |
| 32 | Borze Heager – B.Tech | 4.5 |
| 33 | KEI Industires (KEI Wires & Cables) | 4.2 |
| 34 | ASP Sealing | 1.8 |
| 35 | Softevia – MBA | 3 |
| 36 | CIE Automotive – ME | 4 |
| 37 | Bajaj Allianz | 3 |
| 38 | TCS (B.Tech) | 9 |
| 39 | RACL Geartech | 2.67 |
| 40 | Marque Impex | 2.16 |
| 41 | Jeevan Organics | 2.4 |
| 42 | Action Construction Equipments (ACE) – B.Tech | 2.76 |
| 43 | Nippon Steel | 2.64 |
| 44 | Action Construction Equipment (ACE) – MBA | 2.52 |
| 45 | Big Oh Tech – B.Tech | 5.2 |
| 46 | Shriram Finance | 3.18 |
| 47 | TCS – MBA | 5 |
| 48 | Learnowx (Inventia) | 3 |
| 49 | C. L Gupta | 1.8 |
| 50 | Minitech Floors | 3 |
| 51 | Skill Intern | 5.2 |
| 52 | HCL Tech | 3.25 |
| 53 | Websphere Solutions | 6 |
| 54 | CIE Automotive – EE | 4.2 |
| 55 | Manav Energy | 3.4 |
| 56 | Alpha AI | 2.16 |
| 57 | Arial Telecom | 2.7 |
| 58 | Snap O Business Indian Craft | 4.2 |
| 59 | Hella India | 2.04 |
| 60 | Indian Crafts Co | 3 |
| 61 | Q Spider | 0.6 |
| 62 | Zodio Development | 1.44 |
| 63 | ParkMate SPS | 1.2 |
| 64 | Compliance MedQRA | 1.2 |
| 65 | Correct Step Consultancy | 0.6 |
| 66 | Astrogova Aviation | 1.8 |
| 67 | Unified Mentor | 1.2 |
| 68 | QR NET Solutions | 1.2 |
| 69 | Accuspan | 1.2 |
| 70 | Unnova Systems | 1.8 |
| 71 | Hatbaliya Technologies | 1.8 |
| 72 | Tenetizer Technologies | 1.8 |
| 73 | Chroma Campus | 2.26 |
| 74 | Why Shy | 3 |
| 75 | Shruken India | 1.8 |
| 76 | MYY Sports | 1.8 |
| 77 | NIIT Foundation | 3.36 |
| 78 | Cron AI | 1.8 |
| 79 | Techipuna Labs | 1.2 |
2023-24 Selections
2023-24 Selections
| S.NO. | Name of the Company | Salary Package (LPA) |
| 1 | Curelink | 20 |
| 2 | Newel Technologies Pvt. Ltd. | 10 |
| 3 | Vedantu Innovation Pvt. Ltd. | 10 |
| 4 | Intellipaat | 9 |
| 5 | Carrum Security Solution | 8 |
| 6 | Hike Education | 7.02 |
| 7 | Tata Consultancy Services | 7 |
| 8 | Jaro Education | 6.5 |
| 9 | Planet Spark | 6.5 |
| 10 | Questt | 6 |
| 11 | Mamsys Consultancy Services Pvt. Ltd. | 5 |
| 12 | 99Acres.com | 4.75 |
| 13 | Bytish IT Services Pvt. Ltd. | 4.2 |
| 14 | CIE Automotive India Ltd. | 4.2 |
| 15 | Sparkfn | 4 |
| 16 | VVDN Technologies | 4 |
| 17 | Zomato | 4 |
| 18 | Softevia | 3.6 |
| 19 | TCI | 3.6 |
| 20 | Bajaj Allianz | 3.5 |
| 21 | Cloud Analogy | 3.5 |
| 22 | Dmatic Digital Pvt. Ltd. | 3.5 |
| 23 | Optimus | 3.5 |
| 24 | Tooliqa Innovations | 3.5 |
| 25 | Estern Software Solutions | 3.28 |
| 26 | Gozoom Technologies | 3.2 |
| 27 | Shri Ram Finance | 3.18 |
| 28 | IGT Solutions | 3.05 |
| 29 | Botexai Pvt. Ltd. | 3 |
| 30 | Giftreeng Innovations & Agritech Pvt. Ltd. | 3 |
| 31 | Jindal India Ltd. | 3 |
| 32 | Action Construction Equipments Ltd. (ACE) | 2.76 |
| 33 | Precise Research Solutions | 2.64 |
| 34 | Delta6Labs | 2.5 |
| 35 | IDS Infotech | 2.5 |
| 36 | Designer Arts India | 2.4 |
| 37 | IndiaLends | 2.4 |
| 38 | Metasquare Technologies Pvt. Ltd. | 2.4 |
| 39 | Varex Group | 2.4 |
| 40 | Vimal Transformer Corporation | 2.4 |
| 41 | RJ Forsec Solution | 2.16 |
| 42 | Worxwide Consulting Pvt. Ltd. | 2.16 |
| 43 | Cata Electrodomesticos India (P) Ltd. | 1.92 |
| 44 | RACL Geartech | 1.8 |
| 45 | Shree Krishna Associate | 1.8 |
| 46 | Laborate Pharmaceuticals | 1.68 |
| 47 | Cikay Elevator Pvt. Ltd. | 1.44 |
| 48 | Eternals Digital Plateform LLP | 1.44 |
| 49 | IIRDF | 1.44 |
| 50 | MYY Sports Pvt Ltd. | 1.44 |
| 51 | Tech. Mahindra | 1.44 |
| 52 | BharatAI Innovations Pvt. Ltd. | 1.2 |
| 53 | Design Innovation | 1.2 |
| 54 | Eazotel Technologies Pvt. Ltd. | 1.2 |
| 55 | Exon Saha Pvt. Ltd. | 1.2 |
| 56 | N.K. Enterprises | 1.2 |
| 57 | Silver Décor | 1.2 |
| 58 | Syansoft Technologies Pvt. Ltd. | 1.2 |
2022-23 Selections
2022-23 Selections
| S.NO. | Name of the Company | Salary Package ( LPA) |
| 1 | ION Group | 14 |
| 2 | Byju’s | 10 |
| 3 | Jaro Group | 8.5 |
| 4 | Planet Spark | 8 |
| 5 | Byju’s | 8 |
| 6 | Tata Consultancy Services (Digital) | 7 |
| 7 | Winspark Innovations Learning Pvt. Ltd. | 6.6 |
| 8 | Learning Shala MBA & B.Tech | 5.7 |
| 9 | Eternity Automation Pvt. Ltd. | 5 |
| 10 | Mahindra CIE | 5 |
| 11 | Nagarro | 4.5 |
| 12 | Neolen Services Pvt. Ltd. | 4.5 |
| 13 | Calicap India Pvt. Ltd. | 4.5 |
| 14 | Softevia | 4.5 |
| 15 | Code Decoder Developer | 4.5 |
| 16 | Softevia LLP | 4.5 |
| 17 | Fraktal IT Innovation | 4.2 |
| 18 | VVDN Technology | 4 |
| 19 | Tata Consultancy Services (Ninja) | 4 |
| 20 | Knocial India Pvt. Ltd. | 4 |
| 21 | Immnensphere IT Solutions Pvt. Ltd. | 4 |
| 22 | Acro Technologies India Pvt. Ltd. | 4 |
| 23 | Mamsys Consultancy Services | 4 |
| 24 | Aadhar Housing Finance Pvt. Ltd. | 4 |
| 25 | The All Safe | 3.6 |
| 26 | Mid Break | 3.6 |
| 27 | Wave Industries Pvt. Ltd. | 3.6 |
| 28 | Kcloud Technologies | 3.6 |
| 29 | Elfono Solution (OPC) Pvt. Ltd. | 3.6 |
| 30 | Craw Cyber Security Pvt. Ltd. | 3.6 |
| 31 | Cloud Analogy | 3.5 |
| 32 | Albert Devid | 3.5 |
| 33 | Fielmente Business Advisors | 3.5 |
| 34 | SYMB Technologies Pvt. Ltd. | 3.5 |
| 35 | Oxane Partners India Pvt. Ltd. | 3.5 |
| 36 | Samarjeet Constructions | 3.5 |
| 37 | Acmegrade Pvt. Ltd. | 3.36 |
| 38 | Audentes Tech Pvt. Ltd. | 3.18 |
| 39 | Vedang Celluar Services Pvt.Ltd. | 3 |
| 40 | 3I Infotech BPO Ltd. | 3 |
| 41 | Women Empire Tech. | 3 |
| 42 | R & B Healthcare Technologies | 3 |
| 43 | Radico Khaitan Ltd. | 2.6 |
| 44 | Cross Vind | 2.5 |
| 45 | Software Service and Solution | 2.5 |
| 46 | Wipro | 2.35 |
| 47 | Corporate Infotech Pvt. Ltd. | 2.33 |
| 48 | Stepova | 2.3 |
| 49 | Action TESA | 2.28 |
| 50 | Collabera | 2.22 |
| 51 | Durga constructions | 2.16 |
| 52 | Morphedo Shaping Ideas | 2.14 |
| 53 | Unichem Laboratories Ltd. | 2 |
| 54 | Silver Touch Technologies | 2 |
| 55 | Weboapp Discovery | 2 |
| 56 | Samad Saqlaini Contractor | 1.8 |
| 57 | Numero Mobile Pvt. Ltd. | 1.8 |
| 58 | Kindred Exports | 1.8 |
| 59 | Marque Impex | 1.8 |
| 60 | ISGEC | 1.8 |
| 61 | Pashupati Acrylon Ltd. | 1.8 |
| 62 | Stoneman Crafts India Pvt. Ltd. | 1.8 |
| 63 | RAQ Infra | 1.8 |
| 64 | Tech mahindra | 1.8 |
| 65 | AltezzaSys Systems Pvt. Ltd. | 1.8 |
| 66 | Jeevan Organics | 1.44 |
| 67 | HIC Global Solutions | 1.4 |
| 68 | Skilancer Solar Pvt. Ltd | 1.2 |
| 69 | Webtel Electrosoft Pvt. Ltd. | 1.2 |
| 70 | Giekytribe Pvt. Ltd. | 1.2 |
2021-22 Selections
2021-22 Selections :
| S.NO. | Name of the Company | Salary Package (LPA) |
| 1 | Sainik Enterprises | 1.44 |
| 2 | Wealth Clinic Pvt. Ltd. | 3.4 |
| 3 | Vinove Software & Services Pvt. Ltd. | 5.75 |
| 4 | Tata Consultancy Services | 3.5 |
| 5 | Mobiloitte Technologies | 4.6 |
| 6 | Mobiloitte Technologies | 2.1 |
| 7 | Nagarro | 4.5 |
| 8 | XenonStack | 4.5 |
| 9 | Wipro Technologies | 3.5 |
| 10 | Edugorilla Community Pvt. Ltd. | 2.52 |
| 11 | Investosure Pvt. Ltd. | 4 |
| 12 | Smart Brains (for HCL) | 2.8 |
| 13 | Toppr Technology Pvt. Ltd. | 10 |
| 14 | BOP Reality Pvt. Ltd. | 2.4 |
| 15 | VVDN Technology | 3.2 |
| 16 | Cloud Analogy | 3.5 |
| 17 | Orahi | 4 |
| 18 | Mamsys Services Pvt. Ltd. | 4.46 |
| 19 | Prism Johnson Ltd. | 5 |
| 20 | Newgen Software Technologies Ltd. | 4.25 |
| 21 | CEDCOSS | 4.2 |
| 22 | Hynix Intermedia Technologies | 1.58 |
| 23 | Seeds Fincap Pvt. Ltd. | 3.5 |
| 24 | Epam | 6 |
| 25 | Mindtree | 4 |
| 26 | KP Reliable Technique India Pvt. Ltd. | 1.8 |
| 27 | Chiacon Consulting | 2.6 |
| 28 | Nucleus Software | 4.2 |
| 29 | Infosys | 6.25 |
| 30 | Mamsys Services Pvt. Ltd. | 3 |
| 31 | Chetu Inc | 4 |
| 32 | Jaro Education | 6.6 |
| 33 | Axtria India Pvt. Ltd. | 4 |
| 34 | Heliverse | 3.5 |
| 35 | HCL | 3.65 |
| 36 | Codleo Consulting | 4 |
| 37 | HCL | 5.5 |
| 38 | Urban Growth Agriculture | 3.36 |
| 39 | Hexaware | 4 |
| 40 | MothersonSumi Infotech & Designs Ltd. | 3.6 |
| 41 | Force Bolt | 3.5 |
| 42 | TechhHead | 5 |
| 43 | Tata Business Hub | 4 |
| 44 | Zensar | 4.4 |
| 45 | Virtusa | 5 |
| 46 | Vivo Mobile | 3.6 |
| 47 | GharOffice | 7 |
| 48 | Milestone | 3 |
| 49 | Infosys | 3.6 |
| 50 | Sopra Steria | 6 |
| 51 | Tech Mahindra | 3.25 |
| 52 | Work data Analyst | 1.2 |
| 53 | Walmart Global tech | 24 |
| 54 | Mahindra CIE | 4.2 |
| 55 | Positive Plastics Pvt. Ltd. | 2.15 |
| 56 | Tata Motors | 2.04 |
| 57 | Radico Khaitan | 2.64 |
| 58 | Action TESA | 2.28 |
| 59 | Textile Garments Pvt. Ltd. | 3 |
2020-21 Selections
2020-21 Selections:
| S.NO. | Name of the Company | Salary Package (LPA) |
| 1 | Accenture | 4.4 |
| 2 | Apisero Global Integration Solutions Pvt.Ltd. | 5.1 |
| 3 | C.L. Gupta Export Ltd. | 2.1 |
| 4 | Chegg India Pvt. Ltd. | 3.2 |
| 5 | Chiacon Consulting | 2.5 |
| 6 | Cisco | 13.05 |
| 7 | Cyble Infosec India Pvt. Ltd. | 4 |
| 8 | Eigen Technologies | 4.2 |
| 9 | HCL Technologies | 3.5 |
| 10 | Hike Education | 5.4 |
| 11 | Hire Pro | 3.8 |
| 12 | Idemia | 2.5 |
| 13 | IDFC First Bank | 3 |
| 14 | Infosys Technologies | 3.6 |
| 15 | InnoBit Systems | 4.2 |
| 16 | Innostax Software Labs Pvt. Ltd. | 4 |
| 17 | Jaro Group | 12 |
| 18 | Ketomax Business Services Pvt. Ltd. | 4.2 |
| 19 | KP Reliable Technique India Pvt. Ltd. | 1.8 |
| 20 | Manikaran | 3.46 |
| 21 | Marque Impex | 1.68 |
| 22 | Mobiloite | 4.6 |
| 23 | Nagarro | 3.6 |
| 24 | RACL Geartech Ltd | 1.64 |
| 25 | Synchem Laboratory Pvt. Ltd. | 3 |
| 26 | Tata Consultancy Services | 4 |
| 27 | Thought works Technologies India P. Ltd. | 2.4 |
| 28 | Thoughts to Binary | 4.2 |
| 29 | Umang Dairies (Unit of J.K. Foods) | 3 |
| 30 | Vivo Mobile | 3.6 |
| 31 | Vulcan Advanced Intelligence Pvt. Ltd. | 1.56 |
| 32 | VVDN Technologies | 3.2 |
| 33 | Wingify Softwares Pvt. Ltd. | 1.8 |
| 34 | Wipro | 3.6 |
| 35 | Newgen Software Technologies Ltd. | 2.4 |
| 36 | Sopra Steria | 5 |
| 37 | Capgemini | 3.8 |
| 38 | ICICI Prudential | 2.3 |
| 39 | Tangence | 1.8 |
| 40 | Axis Bank | 1.8 |
| 41 | Games 24×7 | 13 |
| 42 | IBM | 3.6 |
| 43 | Decision Point Pvt. Ltd. | 4.5 |
| 44 | Mindtree | 4 |
| 45 | Coditation Systems Pvt. Ltd. | 7 |
| 46 | Invesca Technology | 1.8 |
| 47 | Quess Corporation Ltd. | 3.5 |
| 48 | Tech. Mahindra | 1.8 |
| 49 | Innovaccer Analytics Pvt. Ltd. | 6.25 |
| 50 | Byju’s | 10 |
| 51 | Info Pro | 4.8 |
| 52 | Prism Johnson Ltd. | 5 |
| 53 | Latent View Analytics Ltd. | 5.5 |
| 54 | Cognizant | 4 |
| 55 | Snap Deal | 6 |
| 56 | SSSI, Noida | 3 |
| 57 | Marquis Technology | 2.5 |
| 58 | Smart Brains (for HCL) | 2.5 |
| 59 | Just Dial | 2.4 |
| 60 | Kreate Technology | 3.5 |
| 61 | Wealth Clinic Pvt. Ltd. | 2.4 |
| 62 | Syntel | 3.4 |
| 63 | Mahindra CIE | 2 |
2019-20 Selections
Company Name:
- Tata Consultancy Services
- Tech Mahindra
- Wipro Technologies Ltd.
- Webkul
- Thoughts 2 Binary
- Optimus Information
- Marquis Technologies
- Jaro Education
- Emies Technologies
- Cognixia
- Amazon
- Altudo
- Nagarrow
- NIIT
- Mindtree
- Patanjali
- Idemia
- Parmar Constructions
- IBM
- Medisys
- Infosys
- IGT Solutions
- Cognizant
- ICICI Prudential
- R1 RCM
- RACL Geartech Limited
- Capgemini
- BYJU’S
- Phronesis Partners
- Marque Impex
- DXC Technologies
- HCL
2018-19 Selections
Company Name:
- Tata Consultancy Services
- Scope Telecom
- Optimus Information
- Daffodils Pvt. Ltd.
- QA Infotech Pvt. Ltd.
- Emeis Technology
- Tech Mahindra
- Karl Storz
- Wipro Technology
- NIIT Technologies
- Mahindra CIE Automotive
- Ashahi Glass
- BCC Rudrapur
- Global Infoway
- Internet of innovation
- Pushti Metal
- Eashu Construction
- Mphasis
- HCL Technology
- Cognizant Technologies
- Azim Premji Foundation
- Marquis Technologies Ltd.
- Biological E Ltd.
- Cognizant Technologies
- C.L. Gupta
- Capgemini
- Jay Shree Polymer
- Sopra Steria
- Valco India
- The White Hatter
- Global Logic
- Accolite
- Virtusa
- Victora Tools
- Whitehatters
- Accenture
- Creative Functional Art