S. No. | College Name | College Code | Year of Establishment | Download Form |
1 | Moradabad Institute of Technology (B.Tech 1st Yr.) | 082 | 1996 | |
2 | Moradabad Institute of Technology (B.Tech Lateral Entry) | 082 | 1996 | |
3 | Moradabad Institute of Technology ( MBA ) | 082 | 1996 | |
4 | Moradabad Institute of Technology ( BBA ) | 082 | 1996 | |
5 | Moradabad Institute of Technology ( MCA ) | 082 | 1996V | |
6 | Moradabad Institute of Technology ( BCA ) | 082 | 1996 | |
7 | MET Faculty of Pharmacy (B. Pharm. ) | 598 | 2009 | |
8 | MET Faculty of Pharmacy (D. Pharm. ) | 1001 | 2009 | |
9 | MET Faculty of Pharmacy (M. Pharm. ) | 2009 | ||
10 | MIT College of Pharmacy (B. Pharm.) | 1046 | 2019 | |
11 | MIT College of Pharmacy (D. Pharm.) | 1048 | 2019 | |
12 | B. Pharm ( Lateral Entry) |
Registration Enquiry
Admission Helpline: 6399133001, 6399133002, 6399133003, 6399133004, 6399133005