Student Achievements
“Recognizing Excellence in Academics, Innovation, Leadership, and Co-curricular Activities”
The Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning) provides students with opportunities to excel through technical competitions, coding challenges, literary activities, cultural events, and leadership initiatives. Student achievements are shown below according to the academic session.
Academic Session 2025β26
- Hackathon Achievements
The Department of Computer Science & Engineering (AIML) encourages students to participate in national-level hackathons to strengthen their technical expertise, innovation, teamwork, and problem-solving abilities. During the academic session 2025β26, students represented the institute with distinction in the following hackathon.
Hackathon Achievements
| Event | Date | Student(s) | Achievement | Level |
| Hack The Future 2.0 | 26β27 September 2025 | Ujjwal Paliwal (Team Leader), Tushar Varshney, Priyanshu Sharma, Shashwat Shinghal, Daksh Dixit | Runner-Up (Cash Prize: βΉ10,000) | National |
Major Participation
- National-Level Hackathon
- Team-Based Software Development
- Innovation & Problem Solving
- Real-World Application Development
- Collaborative Coding Challenge
Event Summary
| Event | Participants | Venue | Category |
| Hack The Future 2.0 | 70 Teams from different states | Tula’s Institute, Dehradun, Uttarakhand | Co-Curricular |
- Start-up & Entrepreneurship Details
- Competitive Examination Achievements
The students of the Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning) successfully qualified the Graduate Aptitude Test in Engineering (GATE) 2026, demonstrating their strong technical knowledge and commitment to higher education and research.
| S. No. | Student Name | Examination Paper | GATE Score | All India Rank (AIR) | Higher Education | S. No. |
| 1 | Rohan Diwakar | Computer Science & Information Technology | 293 | 48,493 | 1 | |
| 2 | Ayush Kumar | Data Science & Artificial Intelligence | 373 | 8,076 | 2 |
- NPTEL Achievements
The students of the Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning) actively participated in SWAYAMβNPTEL online certification courses offered by IITs and IISc. Their outstanding performance reflects the department’s commitment to continuous learning and industry-relevant skill development.
| Semester | Total Certifications | Courses Certified | Elite | Elite + Silver | Elite + Gold |
| Even Semester | 31 | 6 | 11 | 9 | 1 |
Faculty Participation
- Odd Semester: 10 Faculty Certifications
- Even Semester: 3 Faculty Certifications
- Placement Achievements
| S. No. | Student Name | Company | Package |
| 1 | Aditya Rastogi | TCS | 4.0 LPA |
| 2 | Bhumika Pandey | Acro Technologies | 5.0 LPA |
| 3 | Divya Chauhan | Acro Technologies | 5.0 LPA |
| 4 | Divyanshi Saini | Lyceum Gurukul Pvt. Ltd. | 6.0 LPA |
| Β | Β | Turing | βΉ15,000/month (Internship) |
| 5 | Divyanshi Saxena | ABSYZ | 5.0 LPA |
| Β | Β | Bosscoder Software Services Pvt. Ltd. | βΉ15,000/month (Internship) |
| 6 | Geeta Gerola | Ethara AI | βΉ23,000/month |
| 7 | Kajal | Bridge Group Solutions | 3.6 LPA |
| 8 | Kashish Vashisth | Ethara AI (Green Rider Technology LLP) | 6.0 LPA |
| Β | Β | Scalenut | 4.5 LPA |
| 9 | Kaushal Sharma | Chetu India Pvt. Ltd. | 4.1β5.35 LPA |
| 10 | Kavya Khatri | Metasquare Technologies | 3.6 LPA |
| 11 | Lavi Vashistha | Metasquare Technologies | 3.6 LPA |
| Β | Β | Intellipaat Software Solution | 8.0 LPA |
| 12 | Namami Saxena | iOpex Technologies | 4.0 LPA |
| 13 | Onam Sinha | iOpex Technologies | 4.0 LPA |
| 14 | Rachit Deol | Skill Edge Learning | βΉ10,000/month (Internship) |
| 15 | Ram Chandra Sharma | Ethara AI (Green Rider Technology LLP) | 6.0 LPA |
| Β | Β | iOpex Technologies | 4.0 LPA |
| 16 | Setu Shankhdhar | iOpex Technologies | 4.0 LPA |
| 17 | Shubhangi Singh | Mamsys | 4.0β4.8 LPA |
| Β | Β | Ethara AI | βΉ23,000/month |
Placement Highlights
- Total Unique students placed: 17
- Total placement offers: 23
- Multiple Placement Offers: Several students secured offers from more than one organization.
- Highest CTC: 8.0 LPA (Intellipaat Software Solution)
- Top Recruiters: TCS, Intellipaat Software Solution, Ethara AI, Acro Technologies, iOpex Technologies, Scalenut, ABSYZ, Chetu India Pvt. Ltd., Lyceum Gurukul Pvt. Ltd., Agile Venture Pvt. Ltd., Planet Spark, Metasquare Technologies, Mamsys, Bosscoder Software Services Pvt. Ltd., Turing, and Skill Edge Learning.
- Student Research Publications
| S. No. | Paper Title | Authors |
| 1 | Fake News and Deepfake Detection System | Namami Saxena, Onam Sinha, Kavya Khatri
(Dr. Hina Hashmi appears as supervisor) |
| 2 | PrognosAI: Expert Knowledge for Every Doctor | Vansh Garg, Stuti Bhardwaj, Yash Dhiman, Sameer Ali, Bindu Rani, Deepika Dua |
| 3 | Find My Avenue | Tushar Tyagi, Kavish Saxena, Vaishnavi Gupta, Riddhi Ruhela, Neha Chauhan |
| 4 | SmartAgriCare: Real-Time Soil Sensing and Alert Generative System for Smart Agriculture | Aditya Rastogi, Swayam Agarwal, Rajdeep Singh, Aman Kumar |
| 5 | LungCare+: An AI-Driven CT ScanβBased Lung Cancer Triage and Intelligent Doctor Recommendation System | Piyush Rastogi, Nishant Verma, Ram Chandra Sharma, Divyanshi Saini, Anuj Kashyap |
| 6 | Vision-Based Cognitive Fatigue and Stress Detection by Artificial Intelligence and Computer Vision | Piyush Rastogi, Divyanshi Saxena |
| 7 | Comprehensive Review of Predictive Analytics Techniques in Modern Business Decision-Making | Abhishek Kashyap, Deepika Dua |
| 8 | Surveillance System | Abhi Tyagi, Ashish Saini (Dr. Neeraj Kumari appears as supervisor) |
| 9 | AI-Driven Smart Recruitment and Employee Management System | Yatin Kumar Sharma, Karanveer Singh, Lavi Vashistha (Dr. Neeraj Kumari appears as supervisor) |
| 10 | Women Safety Assistant: A Real-Time Emergency Response and Location-Based Protection System | Piyush Rastogi, Vanshika Varshney, Nishank Chauhan, Shubhangi Singh, Sejal Saini |
| 11 | SNIPLT: Bite-Sized Learning, Big Impact⦠| Kajal, Divya Chauhan, Priyanshu Pal, Tamanna Dubey, Ketan Singh |
| 12 | AI Local Problem Solver: Review and Insights | Kashish Vashistha, Kaushal Sharma, Abhay, Pranjal Pal |
| 13 | Driver Fatigue Monitoring: Review and Insights | Setu Shankhdhar, Geeta Gerola (Dr. Hina Hashmi appears as supervisor) |
| 14 | Pneumonia and Tuberculosis Detection Using Deep Learning | Ankit, Smita Singh, Anmol Saxena (Supervisor: Ketan Singh) |
- AIML Student Society (AIMLSS)
Activities
- AI Generated Poster Competition
- Scavenger Hunt
- Tech Marathon
- TechnoMystic
- Technical Awareness Programmes
Prize Winners
| Event | Date | Winner | Position | Level |
| Pixel Vinayaka | 28 Aug 2025 | Kartik Gupta | Second | Institute |
| Cyntax | 29 Sep 2025 | Sushant Prabhakar | Second | Institute |
| Reel the Light | 22 Oct 2025 | Abhishek Kumar | Second | Institute |
| CTRL+RUN | 08 Nov 2025 | Sushant Prabhakar | First | Institute |
| CTRL+RUN | 08 Nov 2025 | Parth Vishoi | Winner* | Institute |
| CTRL+RUN | 08 Nov 2025 | Himank Choudhary | Winner* | Institute |
| CTRL+RUN | 08 Nov 2025 | Yash Sharma | Winner* | Institute |
| Color and Frame | 03 May 2026 | Anabdita | First | Institute |
| Color and Frame | 03 May 2026 | Lakshyta Bhatnagar | Third | Institute |
| TechStorm | 20 Apr 2026 | Siddhartha Bhatnagar | First | Institute |
| TechStorm | 20 Apr 2026 | Kartik Gupta | Second | Institute |
- Coding Club
Activities
- Coding Competitions
- Programming Challenges
- AI & ML Coding Sessions
- Problem Solving Workshops
Prize Winners
| Event | Date | Winner | Position | Level |
| Code Kshetra | 16 March 2026 | Madhav Pandit | First | Institute |
| Code Kshetra | 16 March 2026 | Ashish Chauhan | Second | Institute |
| Code Kshetra | 16 March 2026 | Anmol Chauhan | Third | Institute |
| Code Kshetra | 16 March 2026 | Kartik Gupta | Fourth | Institute |
| Code Kshetra | 16 March 2026 | Rohan Diwakar | Fifth | Institute |
Β Major Activities
- Coding Competitions
- Programming Challenges
- Algorithm Design & Problem Solving
- Hands-on Coding Sessions
- Peer Learning Activities
- Technical Skill Enhancement Workshops
Event Summary
| Event | Participants | Venue | Category |
| Code Kshetra | 45 Students | B-423 | Extra-Curricular |
- Technical Club
Activities
- Technical Quiz
- Innovation Challenge
- Project Exhibition
- Technical Workshops
Prize Winners
| Event | Date | Student | Achievement/Position | Level | Event |
| CodeIgnite Workshop | 30 March 2026 | Rohan Diwakar | Mentor | Institute Level | CodeIgnite Workshop |
- Literary Society
Prize Winners
| Event | Student | Position |
| Poetry Slam β Ek Shaam Doston Ke Naam | Varsha Kumari | Consolation Prize |
| Bhakti Through Slogan | Anushka | Third Position |
| Bhakti Through Slogan | Peehu Joshi | Consolation Prize |
| Tongue Twister Showdown | Prachi | Third Position |
| The Unposted Letter | Kavya Khatri | First Position |
- Hobbies Club
Activities
- Painting
- Photography
- Music
- Dance
- Rangoli
Prize Winners
| Event | Date | Winner | Position | Level |
| Expressions | 14 Aug 2025 | Rimsha | Second | Institute |
| Expressions | 14 Aug 2025 | Vaishnavi Giri | Third | Institute |
| Divine Strokes | 15 Aug 2025 | Anushka | First | Institute |
| Divine Strokes | 15 Aug 2025 | Anandita Saxena | Second | Institute |
| Garba Fusion | 26 Sep 2025 | Mohini | First | Institute |
| Bloom in Verse | 08 Mar 2026 | Divya Chauhan | Second | Institute |
| Bloom in Verse | 08 Mar 2026 | Kavya Khatri | Third | Institute |
Β Major Activities
- Creative Art Competitions
- Poetry & Creative Expression
- Painting & Sketching
- Cultural Performances
- Dance Competitions
- Student Talent Showcase
- Artistic Skill Development Activities
Β Event Summary
| Event | Date | Participants | Venue | Category |
| Expressions | 14 Aug 2025 | 158 | Auditorium, D-Block | Extra-Curricular |
| Divine Strokes | 15 Aug 2025 | 32 | Seminar Hall, C-Block | Extra-Curricular |
| Garba Fusion | 26 Sep 2025 | 42 | Seminar Hall, C-Block | Extra-Curricular |
| Bloom in Verse | 08 Mar 2026 | 32 | Online | Extra-Curricular |
- Industry Certifications
- Certification Provider: Cisco Networking Academy
- Certification Category: Industry Certification
- Focus Areas: Python Programming, Networking, Cybersecurity, Internet of Things (IoT), Data Science, and Emerging Technologies
- Benefits:
- Industry-recognized certification
- Enhanced programming and technical skills
- Improved employability and career readiness
- Preparation for advanced technology roles
Certified Students
| Sr. No | Roll No. | Student Name |
| 1. | 2400821530001 | Abdul Rahim |
| 2. | 2400821530002 | Abhishree Singhal |
| 3. | 2400821530003 | Aditya Gupta |
| 4. | 2400821530004 | Akshat Nagpal |
| 5. | 2400821530005 | Aman |
| 6. | 2400821530006 | Aman Singh |
| 7. | 2400821530007 | Amit Kumar |
| 8. | 2400821530008 | Ananya Verma |
| 9. | 2400821530009 | Anek Singh |
| 10. | 2400821530010 | Ankit Kumar |
| 11. | 2400821530011 | Ankit Saini |
| 12. | 2400821530012 | Anmol Chaudhary |
| 13. | 2400821530013 | Anmol Chauhan |
| 14. | 2400821530014 | Ansh Chhabra |
| 15. | 2400821530015 | Arkish Saini |
| 16. | 2400821530016 | Ashish Chauhan |
| 17. | 2400821530017 | Astitva Srivastava |
| 18. | 2400821530018 | Ayaan Ahmed |
| 19. | 2400821530019 | Ayush Singh |
| 20. | 2400821530020 | Ayush Sisodiya |
| 21. | 2400821530021 | Bhavishya Kumar Sharma |
| 22. | 2400821530022 | Chandan Sharma |
| 23. | 2400821530024 | Ekta Varshney |
| 24. | 2400821530025 | Harendra Singh |
| 25. | 2400821530026 | Himank Choudhary |
| 26. | 2400821530027 | Himanshu |
| 27. | 2400821530028 | Himanshu Sharma |
| 28. | 2400821530029 | Kali Kaushik |
| 29. | 2400821530030 | Kartik Gupta |
| 30. | 2400821530031 | Kaviraj |
| 31. | 2400821530032 | Khushi Sanjay Sharma |
| 32. | 2400821530033 | Khushi Yadav |
| 33. | 2400821530034 | Kunal Siddhu |
| 34. | 2400821530035 | Kushagra Saxena |
| 35. | 2400821530036 | Kushagra Varshney |
| 36. | 2400821530037 | Lakshay |
| 37. | 2400821530038 | Madhav Pandit |
| 38. | 2400821530039 | Mahi Rastogi |
| 39. | 2400821530040 | Manish Kumar |
| 40. | 2400821530041 | Mayank |
| 41. | 2400821530042 | Mohd Sufiyan |
| 42. | 2400821530043 | Mohini |
| 43. | 2400821530044 | Mohit Kumar |
| 44. | 2400821530046 | Palki Maheshwari |
| 45. | 2400821530047 | Paras Ahuja |
| 46. | 2400821530048 | Parth Vishnoi |
| 47. | 2400821530049 | Poorvi Tyagi |
| 48. | 2400821530050 | Prashant Kumar |
| 49. | 2400821530052 | Rishu Kumar |
| 50. | 2400821530053 | Saatvik Gupta |
| 51. | 2400821530054 | Sanjay Kumar |
| 52. | 2400821530055 | Shubham Kumar |
| 53. | 2400821530056 | Sidra Hussain |
| 54. | 2400821530057 | Sujal Chauhan |
| 55. | 2400821530058 | Sukriti Singh |
| 56. | 2400821530059 | Sushant Prabhakar |
| 57. | 2400821530060 | Sushmita Singh |
| 58. | 2400821530061 | Yash Chaudhary |
| 59. | 2400821530062 | Yash Sharma |
| 60. | 2400821530063 | Yashaswi Agarwal |
| 61. | 2500821539001 | Deependra Singh |
Β
Academic Session 2024β25
- Hackathon Achievements
The Department of Computer Science & Engineering (AIML) actively encourages students to participate in national and state-level hackathons to enhance their innovation, teamwork, problem-solving, and software development skills. During the academic session 2024β25, students represented the institute in prestigious hackathons and achieved notable recognition.
Hackathon Achievements
| Event | Date | Student(s) | Achievement | Level |
| HackVerse 2024 | 03β04 November 2024 | Shashwat Singhal (Team Leader), Dhairya Saraswat, Pari Dubey, Shubham Sahu, Ujjwal Paliwal, Daksh Dixit | Top-10 Finalist | National |
| Hackathon-2025 | 28 February 2025 | Ridhi Ruhela, Vaishnavi Gupta, Kavish Saxena, Vardanchi Verma | 3rd Position | State |
| Hackathon 3.0 | 27β29 March 2025 | Tanvi, Tushar Varshney, Vaibhav Goyal, Narendra Hindwar, Premraj Singh, Kashish Mathur, (3 additional team members as per participation record) | Top-10 Finalist | National |
Major Participation
- National-Level Hackathons
- State-Level Innovation Challenges
- Software & AI Solution Development
- Team-Based Problem Solving
- Prototype Development
- Real-World Project Implementation
Event Summary
| Event | Participants | Venue | Category |
| HackVerse 2024 | 6 | Tula’s Institute of Technology, Dehradun, Uttarakhand | Co-Curricular |
| Hackathon-2025 | 4 | GNIOT Group of Institutions, Greater Noida | Co-Curricular |
| Hackathon 3.0 | 9 | Shri Ram Murti Smarak College of Engineering & Technology, Bareilly | Co-Curricular |
Notable Projects
- HackVerse 2024: Trinetra β Vector Borne Disaster Management (developed during the 36-hour National-Level Hackathon).
- Hackathon-2025: Road Detection Using Deep Learning.
- Hackathon 3.0: Theme β Smart Solutions for a Safer World (Team: Code Quakers).
- Student Research Publications
| S. No. | Paper Title | Authors |
| 1 | Infrared Based Vein Detection: Comprehensive Review | Harsh Verma, Vihan Gupta, Priyanshi, Inayat Ullah Khan, Neha Chauhan, Mohd. Salman Khan |
| 2 | Temporal-Acoustic Emotion Estimation via Deep Neural Networks | Daksh Patwal, Rahul Sharma, Varun Seth, Mohammad Abdullah (Faculty Authors: Dr. Himanshu Sharma, Dr. Praful Saxena) |
| 3 | Enhancing Brain Tumor Diagnosis with AI: A Study on MRI Image Analysis | Aryan Sharma, Saurabh Srivastava, Neeraj Kumari, Aditya Gupta, Nikhil Sharma, Himanshu Tyagi |
| 4 | Real-Time Intrusion Detection for Home Security Using Machine Learning | Naman Sharma, Anshika Bhatnagar, Mohd. Mudassir, Arzan Hussain (Faculty Authors: Mr. Vinay K. Pant, Ms. Bindu Rani) |
| 5 | AI in Healthcare: Deep Learning Solutions for Lung Cancer Detection | Himanshu Tyagi, Aditya Gupta, Saurabh Srivastava, Neeraj Kumari, Aryan Sharma, Nikhil Sharma |
| 6 | Deep Learning for Accurate Breast Cancer Detection and Diagnosis | Nikhil Sharma, Saurabh Srivastava, Neeraj Kumari, Aditya Gupta, Aryan Sharma, Himanshu Tyagi |
| 7 | SmartLab: AI-Driven Attendance and Power Automation System | Tushar Bansal, Raj Kashyap, Ayushi Chaudhary, Shariq, Mahendra Kumar Singh |
- NPTEL Achievements
| Semester | Total Certifications | Courses Certified | Elite | Elite + Silver |
| Odd Semester | 18 | 5 | 6 | 3 |
Faculty Participation
- Odd Semester: 6 Faculty Certifications
- Even Semester: 1 Faculty Certification
- Industry Certifications
- Certification Provider: Cisco Networking Academy
- Certification Category: Industry Certification
- Focus Areas: Python Programming, Networking, Cybersecurity, Internet of Things (IoT), Data Science, and Emerging Technologies
- Benefits:
- Industry-recognized certification
- Enhanced programming and technical skills
- Improved employability and career readiness
- Preparation for advanced technology roles
Certified Students
| S No | Roll No | Name of Students |
| 1. | 2300821530001 | Aayush Kumar |
| 2. | 2300821530002 | Aayushi Sharma |
| 3. | 2300821530003 | Abhishek Kumar |
| 4. | 2300821530004 | Abhishek Mahto |
| 5. | 2300821530005 | Adeeba Fatima Zaidi |
| 6. | 2300821530006 | Aman Baig |
| 7. | 2300821530007 | Aman Kumar |
| 8. | 2300821530009 | Aniket Singh |
| 9. | 2300821530010 | Ankil Kumar |
| 10. | 2300821530011 | Ansh Gupta |
| 11. | 2300821530012 | Anwar Kamal |
| 12. | 2300821530013 | Arjun Bhatnagar |
| 13. | 2300821530014 | Ayan |
| 14. | 2300821530015 | Daksh Dixit |
| 15. | 2300821530016 | Dev Saraswat |
| 16. | 2300821530017 | Dikshant |
| 17. | 2300821530018 | Faiz Elahi |
| 18. | 2300821530019 | Faizan |
| 19. | 2300821530020 | Hammad Ali |
| 20. | 2300821530021 | Harsh Kumar |
| 21. | 2300821530022 | Harshita Pandey |
| 22. | 2300821530023 | Ishaan Trivedi |
| 23. | 2300821530024 | Kanak Chauhan |
| 24. | 2300821530025 | Kanika Chauhan |
| 25. | 2300821530026 | Kavya Saxena |
| 26. | 2300821530027 | Keshav Kumar |
| 27. | 2300821530028 | Khushi Choudhary |
| 28. | 2300821530029 | Krish Vishnoi |
| 29. | 2300821530030 | Krishna Kumar |
| 30. | 2300821530031 | Mahima Verma |
| 31. | 2300821530032 | Mahima Yadav |
| 32. | 2300821530033 | Manya Sachdeva |
| 33. | 2300821530034 | Mayank Thakur |
| 34. | 2300821530035 | Mohd Osaf |
| 35. | 2300821530036 | Mohd Sadiq Raza |
| 36. | 2300821530037 | Nishant |
| 37. | 2300821530038 | Palak Gupta |
| 38. | 2300821530039 | Pallavi Chauhan |
| 39. | 2300821530040 | Pankaj Pal |
| 40. | 2300821530041 | Pratibha Saini |
| 41. | 2300821530042 | Priyanshu Sharma |
| 42. | 2300821530043 | Rajya Vardhan Tyagi |
| 43. | 2300821530044 | Rimjhim |
| 44. | 2300821530046 | Rohan Diwakar |
| 45. | 2300821530047 | Saniya Mehdi |
| 46. | 2300821530048 | Sarthak Chauhan |
| 47. | 2300821530050 | Shekhar |
| 48. | 2300821530052 | Shivi Chauhan |
| 49. | 2300821530053 | Siddhartha Bhatnagar |
| 50. | 2300821530054 | Sumit Kumar |
| 51. | 2300821530055 | Suryansh Rohilla |
| 52. | 2300821530056 | Tanishq Rastogi |
| 53. | 2300821530057 | Tushar Aulakh |
| 54. | 2300821530058 | Ujjwal Paliwal |
| 55. | 2300821530059 | Ujjwal Singh |
| 56. | 2300821530060 | Vansh |
| 57. | 2300821530061 | Vansh Chauhan |
| 58. | 2300821530062 | Varsha Kumari |
| 59. | 2300821530063 | Vikanshu Yadav |
| 60. | 2200821530018 | Harshit Sharma |
| 61. | 2300821540017 | Iqra Hussain |
| 62. | 2300821550029 | Ishika Gagneja |
| 63. | 2400821539001 | Farha |
| 64. | 2400821539002 | Mohammad Bilal |
- Placement Achievements
The Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning) continues to achieve excellent placement outcomes through strong industry collaborations and skill-oriented training. Students secured placements in reputed IT and non-IT organizations across software development, data science, business development, and engineering domains.
| S. No. | Student Name | Company | Position Offered | Sector | Package (LPA) | S. No. |
| 1 | Shariq | Acro Technologies India Pvt. Ltd. | Software Engineer Trainee | IT | 4.5 | 1 |
| 2 | Tushar Bansal | Acro Technologies India Pvt. Ltd. | Software Engineer Trainee | IT | 4.5 | 2 |
| 3 | Varun Seth | AppSquadz Software | BDE β Trainee | IT | 3.0β4.5 | 3 |
| 4 | Rahul Sharma | LTI Mindtree Ltd. | Graduate Engineer Trainee (GET) | IT | 3.0 | 4 |
| 5 | Inayat Ullah Khan | Skill Intern | Business Development Associate (BDA) | Non-IT | 5.2 | 5 |
| 6 | Vihan Gupta | Teachnook | Business Development Associate | Non-IT | 6.0 | 6 |
| 7 | Rashi Gupta | Correct Step Consultancy | Data Science Intern | IT | 0.6 | 7 |
| 8 | Vihan Gupta | Correct Step Consultancy | Data Analyst Intern | IT | 0.84 | 8 |
Placement Highlights
- Total Placement Offers: 8
- Highest Package: 0 LPA (Teachnook)
- Leading Recruiters: Acro Technologies India Pvt. Ltd., LTI Mindtree Ltd., AppSquadz Software, Teachnook, Skill Intern, Correct Step Consultancy.
- Roles Offered: Software Engineer Trainee, Graduate Engineer Trainee (GET), Business Development Associate, Data Science Intern, Data Analyst Intern, BDE-Trainee.
- Technical Club
Prize Winners
| Event | Date | Winner | Position | Level |
| Game of Codes | 18 November 2024 | Daksh Dixit | Third | Institute |
| Innovative Prototype Exhibition | 19 November 2024 | Ayush Bhatt | Third | Institute |
| Talk Tactics | 22 January 2025 | Rohan Diwakar | Mentor | Institute |
| The Cerebra Quest | 06 March 2025 | Swayam Agarwal | First Place | Institute |
| CodeStorm | 17 April 2025 | Mayank Thakur | Runner-Up | Institute |
| CodeStorm | 17 April 2025 | Aayush Kumar | Runner-Up | Institute |
- Literary Society
Prize Winners
| Event | Student | Position |
| Touching Lives While Touching Moon | Kavya Khatri | Second Position |
| Induction Programme β Groove Roulette | Mohini | Third Position |
| Induction Programme β Quizzy Branics | Anmol Chauhan | Second Position |
| Induction Programme β Quizzy Branics | Subham | Third Position |
| Mission Manjha | Rohan Diwakar | Consolation Prize |
| Nasha Mukti | Kavya Khatri | Second Position |
| Nasha Mukti | Divya Chauhan | Second Position |
| Wall of Words | Kavya Khatri | Second Position |
Β Hobbies Club
Prize Winners
| Event | Date | Winner | Position | Level |
| Divya Dhwani | 09 October 2024 | Mahima Verma | Third | Institute |
| Kai Po-Che | 11 January 2025 | Anuj Kashyap | First | Institute |
| Kai Po-Che | 11 January 2025 | Rajdeep Singh | Consolation | Institute |
- Competitive Examination Achievements
| Student | Examination Paper | GATE Score | AIR | Achievement |
| Harshit Tomar | Data Science & Artificial Intelligence | 463 | 2892 | Best Performer |
| Armaan Siddiqui | Data Science & Artificial Intelligence | 420 | 4358 | GATE Qualified |
| Vivek Kishore | Computer Science & Information Technology | 377 | 17528 | GATE Qualified |
| Dhananjai Pratap Singh | Data Science & Artificial Intelligence | 358 | 7747 | GATE Qualified |
- Innovation & Hackathon Excellence
| Student/Team | Achievement | Session |
| Ridhi Ruhela and Team | 3rd Position β Hackathon 2025 | 2024β25 |
| Shashwat Singhal and Team | Top-10 Finalist β HackVerse 2024 | 2024β25 |
| Team Code Quakers | Top-10 Finalist β Hackathon 3.0 | 2024β25 |
| Ujjwal Paliwal and Team | Runner-Up β Hack The Future 2.0 (βΉ10,000 Cash Prize) | 2025β26 |
Hall of Achievers
The Hall of Achievers recognizes the exceptional accomplishments of students who have brought laurels to the Department of Computer Science & Engineering (Artificial Intelligence & Machine Learning) through excellence in academics, competitive examinations, hackathons, research, innovation, placements, and extracurricular activities.
Academic Excellence
| Student | Achievement | Academic Session |
| Rohan Diwakar | GATE Qualified (CS) β Score: 293, AIR: 48493 | 2025β26 |
| Ayush Kumar | GATE Qualified (DA) β Score: 373, AIR: 8076 | 2025β26 |
Innovation & Hackathon Excellence
| Student(s) | Achievement | Academic Session | Student(s) |
| Ridhi Ruhela and Team | 3rd Position β Hackathon 2025 | 2024β25 | Ridhi Ruhela and Team |
| Shashwat Singhal and Team | Top-10 Finalist β HackVerse 2024 | 2024β25 | Shashwat Singhal and Team |
| Ujjwal Paliwal and Team | Runner-Up, Hack The Future 2.0 (βΉ10,000 Cash Prize) | 2025β26 | Ujjwal Paliwal and Team |
Technical & Coding Excellence
| Student | Achievement | Academic Session |
| Swayam Agarwal | First Position β The Cerebra Quest | 2024β25 |
| Madhav Pandit | First Position β Code Kshetra | 2025β26 |
| Kartik Gupta | Winner in multiple AIMLSS Technical Events | 2025β26 |
Cultural & Co-Curricular Excellence
| Student | Achievement | Academic Session |
| Kavya Khatri | Multiple Prize Winner in Literary & Hobbies Events | 2024β25 & 2025β26 |
| Divya Chauhan | Winner in Literary and Hobbies Club Competitions | 2024β25 & 2025β26 |