Department of Electrical Engineering
Research & Development
Total numbers of research papers in journal (Inside MIT) | 129 |
Total numbers of research papers in journal (Outside MIT) | 78 |
Total numbers of research paper in conference (Inside MIT) | 67 |
Total numbers of research paper in conference (Outside MIT) | 80 |
Total numbers of short term courses/workshops attended (Inside MIT) | 172 |
Total numbers of short term courses/workshops attended (Outside MIT) | 68 |
Total numbers of short term courses/workshops organized | 18 |
Appreciations/Prizes/Medals/Awards/Honours (Inside MIT) | 8 |
Appreciations/Prizes/Medals/Awards/Honours (Outside MIT) | 5 |
Number of Professional body memberships in department | 15 |
Editor /Reviewer of any journal/conference | Almost all the senior faculty member of departments are involved in academic assignments like Editor/Reviewer in different renowned conferences and journals |
Book published from department | 02 |
M.Tech./Ph.D. guided | 01 |
Research Project Lab:
It is effort to enhance the concept out of theoretical knowledge & platform to provide new ideas & innovation for research development in electrical Engineering field.